產(chǎn)品詳情
簡單介紹:
2.8mm兩方向窺視鏡是一種光學(xué)儀器,是由冷光源鏡頭、纖維光導(dǎo)線、圖象傳輸系統(tǒng)、屏幕顯示系統(tǒng)等組成,它能擴大手術(shù)視野。使用2.8mm兩方向窺視鏡的突出特點是手術(shù)切口小,切口瘢痕不明顯,術(shù)后反應(yīng)輕,出血、青紫和腫脹時間可大大減少,恢復(fù)也較傳統(tǒng)手術(shù)快,非常符合美容外科美麗不留痕的要求。
詳情介紹:

| HMVB-1028電子內(nèi)窺鏡技術(shù)規(guī)格表 | |||
| Specifications of HMVB-1028 series videoscope | |||
| 主要技術(shù)指標(biāo) Main Specifications | |||
| 工作外徑 | 直視 | φ2.8mm | |
| forward view | |||
| Outer diameter | 直/側(cè)視可更換 | ||
| forward view / side view | |||
| 攝像頭 | 像素數(shù) | 30萬 | |
| pixel count | 300000 pixels | ||
| 環(huán)境模式 | 正常/微光 | ||
| Camera | lightness | normal / dark | |
| 白平衡 | 自動/手動 | ||
| white balance | auto / manual | ||
| 光學(xué)系統(tǒng) | 視場角 | 50° | 90° |
| FOV | |||
| 景深 | 50mm~∞ | 8mm~150mm | |
| Optic system | DOF | ||
| 視向 | 直視 | 直視 | |
| view direction | forward | forward | |
| 彎角 | 二方向 | ||
| Tip Articulation | 2 way | ||
| 頭端硬端長度 | ≤8mm | ≤8mm | |
| length of the distal end | |||
| 主軟管 | 涂塑 | ||
| Insertion tube | polyurethane | ||
| 工作長度 | 1000mm(加長請咨詢) | ||
| Working length | |||
| 手持機 Handset | |||
| 顯示器 | 3.5或5英寸高清數(shù)字液晶顯示器可選 | ||
| Monitor | 3.5/5”Color LCD, high resolution | ||
| 操控 | 調(diào)光及圖像處理按鍵 | ||
| Controls | brightness adjusting, image processing | ||
| 系統(tǒng) System | |||
| 電源 | 電池 | 鋰電池,工作時間≥1.5小時 | |
| lithium battery :working time ≥1.5H | |||
| Power supply | DC (battery) | 充電時間:8-10小時 | |
| charging time: 8~10 H | |||
| 照明 | 類型 | 大功率LED+光纖傳導(dǎo) | |
| type | High-power LED with fiber light guide | ||
| illumination | *大可視距離* | ≥330mm | ≥330mm |
| maximum visual range* | |||
| 存儲卡 | SD卡,標(biāo)配2G,*大支持16G | ||
| Memory card | TF card 2 G (provided) , Max 16G (option) | ||
| 存儲容量 | JPEG文件一般占用60KB空間;1G的TF卡*多可錄制4小時的錄像 | ||
| Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | ||
| 視頻輸出 | 復(fù)合視頻端子 | ||
| Video output |
composite |
||
相關(guān)產(chǎn)品推薦
